<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Routing-Bits</title>
	<atom:link href="http://routing-bits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://routing-bits.com</link>
	<description>Filling the Gaps</description>
	<lastBuildDate>Sat, 18 May 2013 03:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Study Guide feedback by Sudi</title>
		<link>http://routing-bits.com/handbook-feedback/#comment-28953</link>
		<dc:creator><![CDATA[Sudi]]></dc:creator>
		<pubDate>Sat, 18 May 2013 03:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?page_id=1962#comment-28953</guid>
		<description><![CDATA[Well organized notes and covers the crucial details required in mastering these subjects.]]></description>
		<content:encoded><![CDATA[<p>Well organized notes and covers the crucial details required in mastering these subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICMP Rate-Limit by Osama Saeed</title>
		<link>http://routing-bits.com/2009/02/13/icmp-rate-limit/#comment-28847</link>
		<dc:creator><![CDATA[Osama Saeed]]></dc:creator>
		<pubDate>Wed, 08 May 2013 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=512#comment-28847</guid>
		<description><![CDATA[I know how Traceroute works, but your topic is not clear enough.]]></description>
		<content:encoded><![CDATA[<p>I know how Traceroute works, but your topic is not clear enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICMP Rate-Limit by Ruhann</title>
		<link>http://routing-bits.com/2009/02/13/icmp-rate-limit/#comment-28846</link>
		<dc:creator><![CDATA[Ruhann]]></dc:creator>
		<pubDate>Wed, 08 May 2013 20:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=512#comment-28846</guid>
		<description><![CDATA[You do not understand the difference between &quot;time expired&quot; and &quot;unreachable&quot;. The destination will receive three echos from the source, and respond with 3 &quot;unreachables&quot;. The last traceroute above proves that. &quot;time expired&quot; is only used by the intermediate routers.

Understand, the following two steps are involved with a Traceroute:
1- Manipulating the TTL in the IP header to find the routers in the path to the destination.
&gt;&gt; The source initiating the trace will generate &lt;strong&gt;three&lt;/strong&gt; ICMP echos towards the destination, starting with a TTL=1.
&gt;&gt; Each router in the path decrements the IP TTL by 1 upon receipt of the packet.
&gt;&gt; If a router in the path decrements the received packet&#039;s TTL to 0, that router will discard the packet and generate an ICMP &#039;time-exceeded&#039; message to indicate to the source that the packet expired in transit.
&gt;&gt; Every time the source gets a &#039;time-exceeded&#039; it will generate &lt;strong&gt;three&lt;/strong&gt; new echos with the previous TTL incremented by 1.
&gt;&gt; This cycle continues until the router receiving the ICMP packets matches the destination IP specified to one of its own.
2- Getting some form of response from the destination to know if it was reached.
&gt;&gt; When the &lt;strong&gt;three&lt;/strong&gt; echos reach the destination, the reply will depend on the packet type used by the traceroute application of the source.
&gt;&gt; If UDP was used (like from a cisco router), the &lt;strong&gt;three&lt;/strong&gt; echos sent to the destination would be sent to incremented unused UDP Ports starting at UDP port 33434 for the first hop. When the final destination receives &lt;strong&gt;three&lt;/strong&gt; packets sent to an
unused local UDP port, the destination will respond with &lt;strong&gt;three&lt;/strong&gt; ICMP port-unreachable message. Once the source receives the ICMP port-unreachable, it knows the destination was reached.
&gt;&gt; If ICMP was used (like windows pc), the process is the same as before, but the destination will reply with an ICMP echo-reply.

I believe the post is clear. The command rate-limit the response of the ICMP unreachables per time interval.  The bigger the rate-limit value per packet the less ICMP unreachables will be sent, as the router will wait for the timer to reach zero before responding to the next. The lower the rate-limit value per packet, the more unreachable responses will be sent as less time is spend waiting.

For additional reading, I would recommend the services chapter in Routing-Bits Handbook RS.

HTH :)]]></description>
		<content:encoded><![CDATA[<p>You do not understand the difference between &#8220;time expired&#8221; and &#8220;unreachable&#8221;. The destination will receive three echos from the source, and respond with 3 &#8220;unreachables&#8221;. The last traceroute above proves that. &#8220;time expired&#8221; is only used by the intermediate routers.</p>
<p>Understand, the following two steps are involved with a Traceroute:<br />
1- Manipulating the TTL in the IP header to find the routers in the path to the destination.<br />
&gt;&gt; The source initiating the trace will generate <strong>three</strong> ICMP echos towards the destination, starting with a TTL=1.<br />
&gt;&gt; Each router in the path decrements the IP TTL by 1 upon receipt of the packet.<br />
&gt;&gt; If a router in the path decrements the received packet&#8217;s TTL to 0, that router will discard the packet and generate an ICMP &#8216;time-exceeded&#8217; message to indicate to the source that the packet expired in transit.<br />
&gt;&gt; Every time the source gets a &#8216;time-exceeded&#8217; it will generate <strong>three</strong> new echos with the previous TTL incremented by 1.<br />
&gt;&gt; This cycle continues until the router receiving the ICMP packets matches the destination IP specified to one of its own.<br />
2- Getting some form of response from the destination to know if it was reached.<br />
&gt;&gt; When the <strong>three</strong> echos reach the destination, the reply will depend on the packet type used by the traceroute application of the source.<br />
&gt;&gt; If UDP was used (like from a cisco router), the <strong>three</strong> echos sent to the destination would be sent to incremented unused UDP Ports starting at UDP port 33434 for the first hop. When the final destination receives <strong>three</strong> packets sent to an<br />
unused local UDP port, the destination will respond with <strong>three</strong> ICMP port-unreachable message. Once the source receives the ICMP port-unreachable, it knows the destination was reached.<br />
&gt;&gt; If ICMP was used (like windows pc), the process is the same as before, but the destination will reply with an ICMP echo-reply.</p>
<p>I believe the post is clear. The command rate-limit the response of the ICMP unreachables per time interval.  The bigger the rate-limit value per packet the less ICMP unreachables will be sent, as the router will wait for the timer to reach zero before responding to the next. The lower the rate-limit value per packet, the more unreachable responses will be sent as less time is spend waiting.</p>
<p>For additional reading, I would recommend the services chapter in Routing-Bits Handbook RS.</p>
<p>HTH :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICMP Rate-Limit by Osama Saeed</title>
		<link>http://routing-bits.com/2009/02/13/icmp-rate-limit/#comment-28839</link>
		<dc:creator><![CDATA[Osama Saeed]]></dc:creator>
		<pubDate>Wed, 08 May 2013 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=512#comment-28839</guid>
		<description><![CDATA[I am not speaking about if the command works or not.
but the mentioned points make no sense and actually no relation between what you already said and only just one unreachable msg during the whole Trace operation.
the information is not accurate thats why I asked to illustrate more.]]></description>
		<content:encoded><![CDATA[<p>I am not speaking about if the command works or not.<br />
but the mentioned points make no sense and actually no relation between what you already said and only just one unreachable msg during the whole Trace operation.<br />
the information is not accurate thats why I asked to illustrate more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICMP Rate-Limit by Ruhann</title>
		<link>http://routing-bits.com/2009/02/13/icmp-rate-limit/#comment-28838</link>
		<dc:creator><![CDATA[Ruhann]]></dc:creator>
		<pubDate>Wed, 08 May 2013 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=512#comment-28838</guid>
		<description><![CDATA[give it a try :)]]></description>
		<content:encoded><![CDATA[<p>give it a try :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICMP Rate-Limit by Osama Saeed</title>
		<link>http://routing-bits.com/2009/02/13/icmp-rate-limit/#comment-28835</link>
		<dc:creator><![CDATA[Osama Saeed]]></dc:creator>
		<pubDate>Wed, 08 May 2013 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=512#comment-28835</guid>
		<description><![CDATA[Can you illustrate more?
I see that you said many things that in no relation, that it is to limit the ICMP out of the interface and then the router discards &quot;input&quot; the second ICMP, what is the relation?
and I know that in Traceroute there is only ONE unreachable msg sent back from the final destination and all other msgs are &quot;time expired&quot;.]]></description>
		<content:encoded><![CDATA[<p>Can you illustrate more?<br />
I see that you said many things that in no relation, that it is to limit the ICMP out of the interface and then the router discards &#8220;input&#8221; the second ICMP, what is the relation?<br />
and I know that in Traceroute there is only ONE unreachable msg sent back from the final destination and all other msgs are &#8220;time expired&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routing-Bits Handbook SP by Ruhann</title>
		<link>http://routing-bits.com/handbook-for-sp/#comment-28825</link>
		<dc:creator><![CDATA[Ruhann]]></dc:creator>
		<pubDate>Tue, 07 May 2013 18:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://routing-bits.com/#comment-28825</guid>
		<description><![CDATA[You will be notified :)]]></description>
		<content:encoded><![CDATA[<p>You will be notified :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Track Statement by Ed Stiles</title>
		<link>http://routing-bits.com/2009/07/24/using-the-track-statement/#comment-28824</link>
		<dc:creator><![CDATA[Ed Stiles]]></dc:creator>
		<pubDate>Tue, 07 May 2013 17:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?p=1039#comment-28824</guid>
		<description><![CDATA[Thanks this was helpful!]]></description>
		<content:encoded><![CDATA[<p>Thanks this was helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routing-Bits Handbook SP by Matt</title>
		<link>http://routing-bits.com/handbook-for-sp/#comment-28817</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Tue, 07 May 2013 02:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://routing-bits.com/#comment-28817</guid>
		<description><![CDATA[Hey Ruhann, Just wanted to say that the book is awesome.  Thanks for all your hardwork!

Quick question: Will i be notified somehow about updates to the book, or do i need to keep an eye on the site?

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Hey Ruhann, Just wanted to say that the book is awesome.  Thanks for all your hardwork!</p>
<p>Quick question: Will i be notified somehow about updates to the book, or do i need to keep an eye on the site?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco OTV (Part I) by ratt</title>
		<link>http://routing-bits.com/2011/06/16/cisco-otv-part-i/#comment-28784</link>
		<dc:creator><![CDATA[ratt]]></dc:creator>
		<pubDate>Fri, 03 May 2013 06:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://routing-bits.com/?p=3144#comment-28784</guid>
		<description><![CDATA[I was able to find good info from your articles.
%url%]]></description>
		<content:encoded><![CDATA[<p>I was able to find good info from your articles.<br />
%url%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troubleshooting Vlan Issues by Yann Stacy</title>
		<link>http://routing-bits.com/2008/11/05/troubleshooting-vlan-issues/#comment-28778</link>
		<dc:creator><![CDATA[Yann Stacy]]></dc:creator>
		<pubDate>Thu, 02 May 2013 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://ruhann.wordpress.com/?p=331#comment-28778</guid>
		<description><![CDATA[Hi R, this is a very nice article. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi R, this is a very nice article. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routing-Bits SP Handbook now available by Jake G</title>
		<link>http://routing-bits.com/2013/04/30/routing-bits-sp-handbook-now-available/#comment-28756</link>
		<dc:creator><![CDATA[Jake G]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://routing-bits.com/?p=3875#comment-28756</guid>
		<description><![CDATA[Just bought my copy! Can&#039;t wait to read it, I love the RS Handbook.]]></description>
		<content:encoded><![CDATA[<p>Just bought my copy! Can&#8217;t wait to read it, I love the RS Handbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Guide feedback by Nish Vamadevan (@nish)</title>
		<link>http://routing-bits.com/handbook-feedback/#comment-28754</link>
		<dc:creator><![CDATA[Nish Vamadevan (@nish)]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?page_id=1962#comment-28754</guid>
		<description><![CDATA[I use the RS handbook for not only my CCIE studies but also for as a command reference for everyday use. Now the release of SP, I am looking forward to seeing the new IOS-XR sections along with core SP topics.]]></description>
		<content:encoded><![CDATA[<p>I use the RS handbook for not only my CCIE studies but also for as a command reference for everyday use. Now the release of SP, I am looking forward to seeing the new IOS-XR sections along with core SP topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Guide feedback by Miguel Barreiro</title>
		<link>http://routing-bits.com/handbook-feedback/#comment-28750</link>
		<dc:creator><![CDATA[Miguel Barreiro]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 08:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ru.co.za/?page_id=1962#comment-28750</guid>
		<description><![CDATA[Used this book to pass the written CCIE R&amp;S exam. It was very useful. Now preparing the lab  :D]]></description>
		<content:encoded><![CDATA[<p>Used this book to pass the written CCIE R&amp;S exam. It was very useful. Now preparing the lab  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routing-Bits Handbook SP by Routing-Bits SP Handbook now available &#124; Routing-Bits</title>
		<link>http://routing-bits.com/handbook-for-sp/#comment-28739</link>
		<dc:creator><![CDATA[Routing-Bits SP Handbook now available &#124; Routing-Bits]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://routing-bits.com/#comment-28739</guid>
		<description><![CDATA[[...] Routing-Bits Handbook&#160;SP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Routing-Bits Handbook&nbsp;SP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>